3B8MB Log And QSL

1296 MHz Log

INIT DATE UTC CALL LOCATOR BAND MODE REPORT QSLr QSLs
1 2018-Apr-20 10:57 IK3COJ JN65bn 1296 JT65C -16 X 5/7/18
2 2018-Apr-20 11:06 DJ9YW JO42qa 1296 JT65C -16 X 5/7/18
3 2018-Apr-20 11:31 DK3WG JO72gi 1296 JT65C -21 X 5/7/18
4 2018-Apr-20 11:34 DL7UDA JO62tk 1296 JT65C -16 16/7/18
5 2018-Apr-20 11:40 UA3PTW KO93bs 1296 JT65C -8 X 5/7/18
6 2018-Apr-20 11:49 OK1YK JN79ge 1296 JT65C -17
7 2018-Apr-20 11:53 DG0FE JO62un 1296 JT65C -16 X 7/8/18
8 2018-Apr-20 11:56 PA3DZL JO21hm 1296 JT65C -17 X 16/7/18
9 2018-Apr-20 12:02 IK1FJI JN44ll 1296 JT65C -19 X 5/7/18
10 2018-Apr-20 12:09 ZS1LS JF96fd 1296 JT65C -23 7/8/18
11 2018-Apr-20 12:27 ON4AOI JO21ba 1296 JT65C -23 16/7/18
12 2018-Apr-20 12:37 G4DML JO02oj 1296 JT65C -24
13 2018-Apr-20 12:58 OK1CA JO70gm 1296 JT65C -18 X 5/7/18
14 2018-Apr-20 13:07 PA0BAT JO31fx 1296 JT65C -18 X 5/7/18
15 2018-Apr-20 13:18 EA8DBM IL18oh 1296 JT65C -18 X 5/7/18
16 2018-Apr-20 13:31 SP3XBO JO81xr 1296 JT65C -19
17 2018-Apr-20 13:56 OK1IL JN69xs 1296 JT65C -20 X 5/7/18
18 2018-Apr-20 14:01 PE1CHQ JO22xg 1296 JT65C -19 16/7/18
19 2018-Apr-20 14:04 I1NDP JN45al 1296 JT65C -16 X 5/7/18
20 2018-Apr-20 15:07 G4CCH IO93mm 1296 JT65C -14 7/8/18
21 2018-Apr-20 15:14 UA9FA 1296 JT65C -18 X 5/7/18
22 2018-Apr-20 15:18 ZS6JON KG33vv 1296 JT65C -16 X 5/7/18
23 2018-Apr-20 15:20 HB9Q JN47cg 1296 JT65C -6 X 5/7/18
24 2018-Apr-20 15:26 LA3EQ JO28xj 1296 JT65C -20 EME2018
25 2018-Apr-20 15:30 I5YDI JN54bb 1296 JT65C -20
26 2018-Apr-20 15:34 G4RGK IO91on 1296 JT65C -18 EME2018
27 2018-Apr-20 15:38 W2HRO FN20nh 1296 JT65C -23 16/7/18
28 2018-Apr-20 15:44 F1RJ 1296 JT65C -17
29 2018-Apr-20 15:51 IK5EHI 1296 JT65C -18
30 2018-Apr-20 15:55 DF2GB 1296 JT65C -16 X 8/11/18
31 2018-Apr-20 16:00 GM4PMK IO66xj 1296 JT65C -23 X 5/7/18
32 2018-Apr-20 16:05 OK1KIR JN79mm 1296 JT65C -11 X 5/7/18
33 2018-Apr-20 16:17 IK5VLS 1296 JT65C -17 X 5/7/18
34 2018-Apr-21 09:00 VK4CDI QG52xh 1296 JT65C -21 X 5/7/18
35 2018-Apr-21 09:09 OK2DL JN89ao 1296 JT65C -17
36 2018-Apr-21 09:23 PA3CSG JO21wd 1296 JT65C -14 X 5/7/18
37 2018-Apr-21 09:29 RA3EC KO82pt 1296 JT65C -17
* 2018-Apr-21 11:08 OK1CA 1296 CW O X 5/7/18
* 2018-Apr-21 12:23 OK1CA 1296 CW 539 X 5/7/18
38 2018-Apr-21 14:31 OK1DFC JN79gw 1296 JT65C -16 EME2018
39 2018-Apr-21 14:36 DF3RU JN59ul 1296 JT65C -15 X 12/7/18
40 2018-Apr-21 14:42 UA9YLU MO92hx 1296 JT65C -24 X 5/7/18
* 2018-Apr-21 14:45 OK1KIR JN79mm 1296 JT65C -12
41 2018-Apr-21 14:48 OZ4MM JO55gh 1296 JT65C -13
42 2018-Apr-21 14:54 I7FNW JN81gd 1296 JT65C -23 X 5/7/18
43 2018-Apr-21 15:02 YO2BCT 1296 JT65C -22 X 5/7/18
44 2018-Apr-21 15:24 NC1I FN32ob 1296 JT65C -18 X 5/7/18
45 2018-Apr-21 15:29 G4YTL IO92mb 1296 JT65C -22 X 10/22/21
46 2018-Apr-21 15:32 DL8FBD JO40ka 1296 JT65C -18 X 5/7/18
47 2018-Apr-21 15:36 DL6SH JN48sw 1296 JT65C -13
48 2018-Apr-21 15:44 G4IDR 1296 JT65C -24
* 2018-Apr-21 15:52 OK1KIR JN79mm 1296 JT65C -12
49 2018-Apr-21 16:18 LZ1DX KN22mm 1296 JT65C -15 X 5/7/18
* 2018-Apr-21 16:26 OZ4MM JO55gh 1296 JT65C -9
50 2018-Apr-21 16:43 K2UYH FN20qg 1296 JT65C -15 X 31/1/19
51 2018-Apr-21 17:05 I0NAA 1296 JT65C -17
52 2018-Apr-21 17:30 DF2VJ JN39li 1296 JT65C -22 X 5/7/18
53 2018-Apr-22 09:06 VK2JDS QF46pv 1296 JT65C -18
54 2018-Apr-22 09:14 VK3AXH QF12wi 1296 JT65C -24
55 2018-Apr-22 09:24 VK2DAG 1296 JT65C -17
56 2018-Apr-22 09:39 UA4AAV LO21fc 1296 JT65C -14 X 5/7/18
57 2018-Apr-22 10:33 JA8SZW 1296 JT65C -19 X 5/7/18
58 2018-Apr-22 11:23 PI9CAM 1296 CW 599
* 2018-Apr-22 11:32 OK2DL 1296 CW 539
59 2018-Apr-22 11:46 SP6JLW 1296 CW 559
60 2018-Apr-22 12:00 G3LTF 1296 CW 559 X EME2018
61 2018-Apr-22 12:04 G4CCH 1296 CW 599 7/8/18
62 2018-Apr-22 12:15 DK5YA JN49nx 1296 JT65C -17
* 2018-Apr-22 12:26 OK1KIR 1296 CW 559 X 5/7/18
* 2018-Apr-22 12:44 HB9Q 1296 CW 599 5/7/18
* 2018-Apr-22 12:46 UA3PTW 1296 CW 559 X 5/7/18
63 2018-Apr-22 13:03 JA6AHB PM53cp 1296 JT65C -12 X 5/7/18
64 2018-Apr-22 13:10 PA0PLY 1296 JT65C -20
* 2018-Apr-22 13:22 IK3COJ 1296 JT65C -24
* 2018-Apr-22 13:26 IK3COJ 1296 CW O X
65 2018-Apr-22 14:19 PE1LWT JO22va 1296 JT65C -24
66 2018-Apr-22 14:40 OK1DFC 1296 CW O EME2018
67 2018-Apr-22 15:26 YL2GD KO37ml 1296 JT65C -25 X EME2018
* 2018-Apr-22 17:11 F1RJ 1296 JT65C -18
68 2018-Apr-22 17:17 IK2MMB JN45mm 1296 JT65C -16
* 2018-Apr-22 17:22 IK5EHI 1296 JT65C -16
* 2018-Apr-22 17:42 IK1FJI 1296 CW M X 5/7/18
* 2018-Apr-22 17:56 OZ4MM 1296 CW O EME2018
69 2018-Apr-22 18:17 GW3XYW IO71xr 1296 JT65C -18
70 2018-Apr-22 18:23 W5LUA EM13qc 1296 JT65C -16 X 5/7/18
71 2018-Apr-22 18:31 K5DN 1296 JT65C -15
72 2018-Apr-22 18:33 SP5GDM KO02mm 1296 JT65C -19 X 8/11/18
73 2018-Apr-23 13:54 PA3FXB 1296 JT65C -18 X 5/7/18
74 2018-Apr-23 14:26 G4BAO 1296 JT65C -23 X 10/11/21
* 2018-Apr-23 14:52 I1NDP 1296 CW 559 X 5/7/18
75 2018-Apr-23 15:26 PA7JB 1296 JT65C -20 EME2018
76 2018-Apr-24 18:44 ES6RQ 1296 CW 569 X 4/9/18
* 2018-Apr-24 19:09 ES6RQ KO28wa 1296 JT65C -12 X 4/9/18
77 2018-Apr-24 19:14 ES6FX KO37ow 1296 JT65C -18 X 5/7/18
78 2018-Apr-24 19:17 G4CDN JO02ss 1296 JT65C -24 EME2018
79 2018-Apr-24 19:23 G4FUF JO01gn 1296 JT65C -25 X 5/7/18
80 2018-Apr-24 19:54 IK3QAR 1296 CW 529 5/7/18
81 2018-Apr-24 20:27 VA6EME 1296 JT65C -23 X 5/7/18
* 2018-Apr-24 20:35 DF2GB 1296 JT65C -19 X 8/11/18
82 2018-Apr-24 20:47 EA3HMJ 1296 JT65C -27 EME2018
83 2018-Apr-24 20:59 IW5BHY 1296 JT65C -22
84 2018-Apr-25 10:53 VK3NX 1296 JT65C -19 X 5/7/18
* 2018-Apr-25 12:30 VK3NX 1296 CW O X 5/7/18
85 2018-Apr-25 14:40 DJ5AR 1296 JT65C -24 X EME2018
* 2018-Apr-25 14:47 LA3EQ 1296 JT65C -24
* 2018-Apr-25 15:07 IK5VLS 1296 JT65C -17
86 2018-Apr-25 15:20 DH9FAC 1296 JT65C -17
87 2018-Apr-25 16:00 JH1KRC 1296 CW O EME2018
* 2018-Apr-25 16:15 I5YDI 1296 CW O
* 2018-Apr-25 16:19 JH1KRC 1296 CW 569
88 2018-Apr-25 17:40 DL3EBJ 1296 CW 559
89 2018-Apr-25 18:05 SM2CEW 1296 CW 569
90 2018-Apr-25 19:45 YO3DDZ 1296 CW 569 16/8/18
91 2018-Apr-25 20:25 OK1CS 1296 CW 549
92 2018-Apr-25 20:59 DJ3JJ 1296 CW O X EME2018
93 2018-Apr-26 22:50 VE3KRP EN58ij 1296 JT65C -20 X 5/7/18
94 2018-Apr-26 22:55 PA2DW JO22gd 1296 JT65C -21 EME2018

144MHz Log
N. DATE UTC CALL LOCATOR BAND MODE REPORT QSLr QSLs
1 2018-Apr-21 08:59 SM7GVF JO77ga 144 JT65B -19
2 2018-Apr-21 09:03 RK3FG KO86hp 144 JT65B -19 X 5/7/18
3 2018-Apr-21 09:23 OK1RD 144 JT65B -13 X 9/7/18
4 2018-Apr-21 09:35 I2FAK JN45ob 144 JT65B -23
5 2018-Apr-23 09:50 FK8CP 144 JT65B -24 X 9/7/18
6 2018-Apr-23 09:54 VK3AXH 144 JT65B -25
7 2018-Apr-23 10:05 SP4KM 144 JT65B -21 8/11/18
8 2018-Apr-23 10:08 YO9HP 144 JT65B -22
9 2018-Apr-23 10:15 JR3REX PM74lq 144 JT65B -24 X 9/7/18
10 2018-Apr-23 10:19 SM5DIC JO89jt 144 JT65B -23 X 9/7/18
11 2018-Apr-23 10:21 ON4AOI JO21ba 144 TJ65B -17 16/7/18
12 2018-Apr-23 10:27 VK5APN 144 JT65B -21
13 2018-Apr-23 10:31 UA3PTW KO93bs 144 JT65B -14 X 5/7/18
14 2018-Apr-23 10:35 UX5UL KO50fl 144 JT65B -22
15 2018-Apr-23 10:39 SM2BYC 144 JT65B -17 X 9/7/18
16 2018-Apr-23 10:47 UT6UG KO50ei 144 JT65B -19
17 2018-Apr-23 10:51 ES3RF KO29if 144 JT65B -22
18 2018-Apr-23 10:55 OH7PI KP32xg 144 JT65B -22
19 2018-Apr-23 10:59 SP4K 144 JT65B -18 X 16/12/18
20 2018-Apr-23 11:05 SK5AA 144 JT65B -24 X 9/7/18
21 2018-Apr-23 11:10 G4PLZ JO02pt 144 JT65B -18 X 9/7/18
22 2018-Apr-23 11:15 OE3NFC JN88mm 144 JT65B -24 X 7/8/18
23 2018-Apr-23 11:25 LZ2FO KN13kx 144 JT65B -19
24 2018-Apr-23 11:29 DK3WG JO72gi 144 JT65B -21 X 5/7/18
25 2018-Apr-23 11:33 DK5YA JN49nx 144 JT65B -18
26 2018-Apr-23 11:53 JH0BBE 144 JT65B -23 16/7/18
27 2018-Apr-23 11:57 I3MEK JN55sj 144 JT65B -18
28 2018-Apr-23 12:00 DK4RC 144 JT65B -16
29 2018-Apr-23 12:11 SM6NOC 144 JT65B -22 10/11/21
30 2018-Apr-23 12:15 G4SWX JO02pb 144 JT65B -18 X 9/7/18
31 2018-Apr-23 12:19 ZS6JON KG33vv 144 JT65B -22 X 5/7/18
32 2018-Apr-24 11:25 OH2BC KP20mm 144 JT65B -20 16/7/18
33 2018-Apr-24 11:40 ZL2MQ RF80km 144 JT65B -24 X 9/7/18
34 2018-Apr-24 11:53 JP3EXR 144 JT65B -21 16/7/18
35 2018-Apr-24 11:59 RZ3BA/1 144 JT65B -14 X 5/7/18
36 2018-Apr-24 12:03 JE1TNL PM95ph 144 JT65B -16 X 9/7/18
37 2018-Apr-24 12:07 HA6NQ JN98wa 144 JT65B -19 X 9/7/18
38 2018-Apr-24 12:12 DK3BU JO33no 144 JT65B -11
39 2018-Apr-24 12:21 SM4GGC 144 JT65B -19
40 2018-Apr-24 12:31 UR3EE KN88dc 144 JT65B -17 X 5/7/18
41 2018-Apr-24 12:35 RW3PX KO83rj 144 JT65B -20 X 5/7/18
42 2018-Apr-24 12:39 G4DML 144 JT65B -16 EME2018
43 2018-Apr-24 12:43 RX1AS KO59fx 144 JT65B -18 X 9/7/18
44 2018-Apr-24 12:47 ZS4TX KG30bw 144 JT65B -16 16/7/18
45 2018-Apr-24 12:51 YO5BIN KN17ww 144 JT65B -20 X 9/7/18
46 2018-Apr-24 13:15 SP8NR 144 JT65B -26 16/7/18
47 2018-Apr-24 13:21 JH3AZC 144 JT65B -22 X 9/7/18
48 2018-Apr-24 13:29 HB9Q JN47cg 144 JT65B -15 X 5/7/18
49 2018-Apr-24 13:33 DL5OCD 144 JT65B -22
50 2018-Apr-24 13:37 ES6RQ KO28wa 144 JT65B -18 X 4/9/18
51 2018-Apr-24 13:41 PA0JMV JO21pm 144 JT65B -20
52 2018-Apr-24 13:45 S56P 144 JT65B -11 X 9/7/18
53 2018-Apr-24 13:57 S52LM JN65tx 144 JT65B -22
54 2018-Apr-24 14:06 YL2GC 144 JT65B -22 X 12/7/18
55 2018-Apr-24 14:11 DM5TI 144 JT65B -22 X 12/7/18
56 2018-Apr-24 14:25 DF2ZC JO30rn 144 JT65B -20 16/07/18
57 2018-Apr-24 14:29 SM5KWU 144 JT65B -22
58 2018-Apr-24 14:35 IK4WLV JN54xk 144 JT65B -21 X 12/7/18
59 2018-Apr-24 14:41 DL9DBJ JO31ok 144 JT65B -21 31/1/19
60 2018-Apr-24 14:45 DL8FBD JO40mm 144 JT65B -19 X 5/7/18
61 2018-Apr-24 14:49 I3EVK 144 JT65B -21
62 2018-Apr-24 14:53 OH3AWW KP11vj 144 JT65B -23 7/8/18
63 2018-Apr-24 15:03 DL2HWA 144 JT65B -25 X 12/7/18
64 2018-Apr-24 15:22 S51ZO JN86dr 144 JT65B -20 X 12/7/18
65 2018-Apr-24 16:15 PA5Y 144 JT65B -18 16/7/18
66 2018-Apr-24 16:24 DL9MS 144 JT65B -20
67 2018-Apr-24 16:27 UT5ZN/P 144 JT65B -23 10/11/21
68 2018-Apr-24 16:32 IW4ARD 144 JT65B -22 16/7/18
69 2018-Apr-24 16:40 IK4ADE 144 JT65B -25 X 12/7/18
70 2018-Apr-24 16:44 F6HVK JN27lh 144 JT65B -21
71 2018-Apr-24 16:48 OZ1LPR JO44uw 144 JT65B -19
72 2018-Apr-24 16:51 F4DJK 144 JT65B -23
73 2018-Apr-24 17:01 SM5DIC JO89jt 144 JT65B -24 X 9/7/18
74 2018-Apr-24 17:07 PA3FPQ 144 JT65B -22 EME2018
75 2018-Apr-24 17:11 IK4PMB 144 JT65B -20 16/7/18
76 2018-Apr-24 17:16 LY2IJ 144 JT65B -22 X 12/7/18
77 2018-Apr-24 17:20 UX0FF KN45ni 144 JT65B -20 X 16/12/18
78 2018-Apr-24 17:23 PA3CMC JO21wi 144 JT65B -18 X 12/7/18
79 2018-Apr-24 17:28 PA9RX JO32mt 144 JT65B -22 X 10/11/21
80 2018-Apr-24 17:35 RX8XR 144 JT65B -22 X 5/7/18
81 2018-Apr-24 17:39 IK1UWL JN33vt 144 JT65B -25 X 12/7/18
82 2018-Apr-24 17:47 YL2GD 144 JT65B -22 X EME2018
83 2018-Apr-24 17:53 PA3DOL JO22mt 144 JT65B -22
84 2018-Apr-24 17:59 OE3FVU JN78ve 144 JT65B -24 X 12/7/18
85 2018-Apr-24 18:10 OH6ZZ KP12bo 144 JT65B -22
86 2018-Apr-25 16:49 EA8DBM 144 JT65B -23 X 5/7/18
87 2018-Apr-25 16:54 F1DUZ IN97nj 144 JT65B -23
88 2018-Apr-25 16:57 DM1AC JO30iv 144 JT65B -24
89 2018-Apr-25 17:13 PI9CM 144 JT65B -22
90 2018-Apr-25 17:17 LZ1KU KN32mm 144 JT65B -21 X 12/7/18
91 2018-Apr-25 17:21 PA1GYS JO22ww 144 JT65B -21 X 12/7/18
92 2018-Apr-25 17:25 DF7KF JO30gu 144 JT65B -21
93 2018-Apr-25 17:30 DD0VF JO60ux 144 JT65B -26
94 2018-Apr-25 17:33 SV8CS KM07js 144 JT65B -22
95 2018-Apr-25 17:39 I2RV JN45pl 144 JT65B -26 X 12/7/18
96 2018-Apr-25 17:47 DK5LA JO44tr 144 JT65B -12 X 7/8/18
97 2018-Apr-25 17:51 G4CDN 144 JT65B -18 EME2018
98 2018-Apr-25 17:55 ON4KHG JO10xo 144 JT65B -21 X 8/11/18
90 2018-Apr-25 17:59 DL0KCT 144 JT65B -22
91 2018-Apr-25 18:13 EA2AGZ IN91dv 144 JT65B -22 7/8/18
92 2018-Apr-25 18:41 PA2CHR JO32db 144 JT65B -23
93 2018-Apr-25 19:01 UT5ZN/P 144 JT65B -22
94 2018-Apr-25 19:05 SM2A KP04np 144 JT65B -22
95 2018-Apr-25 20:15 K2ZJ 144 JT65B -22
96 2018-Apr-25 20:37 LZ4OC 144 JT65B -26 X 12/7/18
97 2018-Apr-25 20:43 I3LDP JN55lk 144 JT65B -22
98 2018-Apr-25 20:47 HA8CE KN06en 144 JT65B -24 X 10/11/21
99 2018-Apr-25 21:07 ZS1LS JF96fd 144 JT65B -26 7/8/18
100 2018-Apr-25 22:03 NT0V EN08oc 144 JT65B -18 X 10/11/21
101 2018-Apr-26 12:34 NH6Y 144 JT65B -21 7/8/18
102 2018-Apr-26 12:40 ZL3NW RE66ho 144 JT65B -23 X 12/7/18
103 2018-Apr-26 12:46 JA5EEU 144 JT65B -24 X 12/7/18
104 2018-Apr-26 12:59 JS3CTQ PM74un 144 JT65B -23 X 12/7/18
105 2018-Apr-26 13:30 OH3KLJ KP21ph 144 JT65B -20
106 2018-Apr-26 13:51 JM1GSH QM06is 144 JT65B -21
107 2018-Apr-26 14:08 OH6UW KP22wh 144 JT65B -22
108 2018-Apr-26 14:13 JJ3JHP PM75xd 144 JT65B -29
109 2018-Apr-26 14:20 SM5CFS JO99iq 144 JT65B -17
110 2018-Apr-26 14:37 SM5CUI 144 JT65B -25
111 2018-Apr-26 14:51 DL4DWA JO61qh 144 JT65B -26 X 10/11/21
112 2018-Apr-26 14:55 DK1CO JO63sx 144 JT65B -20
113 2018-Apr-26 14:59 JH5FOQ PM63js 144 JT65B -26 X 12/7/18
114 2018-Apr-26 15:23 F6APE IN97qi 144 JT65B -18
115 2018-Apr-26 15:33 F5AQX 144 JT65B -21
116 2018-Apr-26 15:46 PG2M 144 JT65B -17 16/12/18
117 2018-Apr-26 15:55 I1ANP JN44vc 144 JT65B -23 X 12/7/18
118 2018-Apr-26 15:59 F2CT 144 JT65B -17 X 4/9/18
119 2018-Apr-26 16:05 YO4GJH KN35xg 144 JT65B -25 X 7/8/18
120 2018-Apr-26 16:13 G4FUF JO01gn 144 JT65B -20 X 5/7/18
121 2018-Apr-26 16:17 IK6CAK 144 JT65B -23
122 2018-Apr-26 16:31 I2SVA JN45mm 144 JT65B -24 X 12/7/18
123 2018-Apr-26 16:38 OH4LA KP20lg 144 JT65B -19 7/8/18
124 2018-Apr-26 16:43 DL8SCQ JN48rv 144 JT65B -22 X 7/8/18
125 2018-Apr-26 16:47 DL8II JN49mm 144 JT65B -19
126 2018-Apr-26 16:55 ZS5LEE KG50jf 144 JT65B -20 X 12/7/18
127 2018-Apr-26 16:59 PA1BVM JO21ri 144 JT65B -24
128 2018-Apr-26 17:03 DK9ZY JO40be 144 JT65B -19 7/8/18
129 2018-Apr-26 17:13 DK5SO JN58av 144 JT65B -24 X 21/12/18
130 2018-Apr-26 18:53 F6CVY 144 JT65B -20
131 2018-Apr-27 14:13 HS0ZIL OK16bq 144 JT65B -24 7/8/18
132 2018-Apr-27 14:59 UY0LL KN79xx 144 JT65B -23 7/8/18
133 2018-Apr-27 15:03 YL2FZ KO37qi 144 JT65B -22
134 2018-Apr-27 15:31 UN9L MO13tf 144 JT65B -25 X 5/7/18
135 2018-Apr-27 15:41 OH1NIL KP11xm 144 JT65B -22 X 12/7/18
136 2018-Apr-27 15:53 DK5EW JN48mb 144 JT65B -23 X 7/8/18
137 2018-Apr-27 16:07 HA0DU KN07vn 144 JT65B -18
138 2018-Apr-27 16:19 DL8YHR JO41gv 144 JT65B -24 X 13/8/18
139 2018-Apr-27 16:29 S55OO JN76hf 144 JT65B -29
140 2018-Apr-27 16:37 US7GY 144 JT65B -21 7/8/18
141 2018-Apr-27 16:41 G8BCG IO70rk 144 JT65B -22 X 12/7/18
142 2018-Apr-27 16:55 IK5YJY JN53pg 144 JT65B -23
143 2018-Apr-27 16:59 YU7TT KN05fw 144 JT65B -22 X 12/7/18
144 2018-Apr-27 17:03 LA8KV JP52qq 144 JT65B -22
145 2018-Apr-27 17:07 HA7TM 144 JT65B -24
146 2018-Apr-27 17:11 OK1IL JN69xs 144 JT65B -24 X 5/7/18
147 2018-Apr-27 17:21 UA6LCN 144 JT65B -21
148 2018-Apr-27 17:57 PA5MS JO21rq 144 JT65B -16 7/8/18
149 2018-Apr-27 18:01 IK1FJI JN44ll 144 JT65B -24 X 5/7/18
150 2018-Apr-27 18:05 G8RWG IO91wh 144 JT65B -24 X 12/7/18
151 2018-Apr-27 18:09 UA4AQL LO20qb 144 JT65B -27 X 5/7/18
152 2018-Apr-27 18:16 R7LP KN96uw 144 JT65B -26
153 2018-Apr-27 18:19 EW7AW KO54dc 144 JT65B -23
154 2018-Apr-27 18:27 S50P 144 JT65B -24
155 2018-Apr-27 18:33 SV6KRW 144 JT65B -21
156 2018-Apr-27 18:47 DL1VPL JO61ua 144 JT65B -28 X 12/7/18
157 2018-Apr-27 18:56 OH2LHE KP11mk 144 JT65B -25
158 2018-Apr-27 19:07 DL7APV JO62jr 144 JT65B -19 X 4/9/18
159 2018-Apr-27 19:14 SM2IZO KP04jr 144 JT65B -20
160 2018-Apr-27 19:19 DL1HYZ JO62mm 144 JT65B -21 X 12/7/18
161 2018-Apr-27 19:23 OK1NI 144 JT65B -21 X 16/12/18
162 2018-Apr-27 19:35 DL7FF JO62tj 144 JT65B -21 X 12/7/18
163 2018-Apr-27 19:38 OK2DE JN49gf 144 JT65B -21 X 10/11/21
164 2018-Apr-27 19:49 DL8GP JN39lh 144 JT65B -22 X 8/11/18
165 2018-Apr-27 20:28 DK4TG JO31lb 144 JT65B -24 X 4/9/18
166 2018-Apr-27 20:51 IK2DDR JN55gn 144 JT65B -23 X 12/7/18
167 2018-Apr-27 20:59 OE5KE JN78eg 144 JT65B -24 X 12/7/18
168 2018-Apr-27 21:05 IK2OFO JN45pb 144 JT65B -22
169 2018-Apr-27 21:10 F6GRB 144 JT65B -24
170 2018-Apr-27 21:19 VE1KG FN84cm 144 JT65B -19 16/7/18
171 2018-Apr-27 21:51 DL2FCN JN49ju 144 JT65B -23
172 2018-Apr-27 22:14 WA3QPX 144 JT65B -20 X 12/7/18
173 2018-Apr-27 22:18 DL1KDA JO30ep 144 JT65B -27 4/9/18
174 2018-Apr-27 22:23 DL8MAI 144 JT65B -22
175 2018-Apr-27 22:32 F8DO JN26if 144 JT65B -22
176 2018-Apr-27 22:36 OK1TEH JO70fd 144 JT65B -28
177 2018-Apr-27 22:47 DL1KDA JO30ep 144 JT65B -26 4/9/18
178 2018-Apr-27 22:59 W5ZN EM45dh 144 JT65B -21
179 2018-Apr-27 23:09 YU7XL JN95nt 144 JT65B -26
180 2018-Apr-27 23:24 UT9UR KO40xd 144 JT65B -21 X 5/7/18
181 2018-Apr-27 23:21 EA5SR IM98qh 144 JT65B -25
182 2018-Apr-27 23:37 W2HRO FN20nh 144 JT65B -25 4/9/18
183 2018-Apr-27 23:47 NC2V EL98nq 144 JT65B -24
184 2018-Apr-27 23:57 K9MRI EN70iu 144 JT65B -26 X 12/7/18

If you can’t find your QSO in the log pse drop me an email at giulio (at) iw3hvb.it

QSL cards will be answered through direct postage or Bureau: Pse send a SASE along with your card or 3 Euro / USD along or through Paypal.

Send them to:

Giulio Pico

Via Umberto Saba, 13/B

30038 Spinea (Venezia)

Italy

Sponsors that will have had QSO with 3B8MB will receive direct QSL without needing to send anything but the QSL card.